Skill facts
| Recharge | 90s | |
|---|---|---|
| Unblockable | Yes | |
| Damage | 1 hits | |
| Damage | 1 hits | |
| Disenchantment | Disenchantment 1s ×1 | |
| Radius | 360 | |
| Boons Removed | 1 | |
| Duration | 5s | |
| Duration | 5s | |
| Interval | 1s | |
| Number of Targets | 10 | |
| Number of Targets | 5 | |
| Blocks Missiles | ||
| Duration Decreased | 100% | |
| Duration Decreased | 33% | |
| Combo field | Lightning |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side