Skill facts
| Recharge | 25s | |
|---|---|---|
| Unblockable | Yes | |
| Damage | 6 hits | |
| Vulnerability | Vulnerability 5s ×2 | |
| Number of Targets | 5 | |
| Pulse | 1s | |
| Duration | 6s | |
| Radius | 240 | |
| Combo field | Dark |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Recharge | 25s | |
|---|---|---|
| Unblockable | Yes | |
| Damage | 6 hits | |
| Vulnerability | Vulnerability 5s ×2 | |
| Number of Targets | 5 | |
| Pulse | 1s | |
| Duration | 6s | |
| Radius | 240 | |
| Combo field | Dark |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side