Skill facts
| Range | 900 | |
|---|---|---|
| Recharge | 20s | |
| Damage | 1 hits | |
| Pulses | 3 | |
| Duration | 3s | |
| Number of Targets | 5 | |
| Chilled | Chilled 1s ×1 | |
| Radius | 240 | |
| Boons Removed | 3 | |
| Daze | 2s | |
| Combo field | Ethereal |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 900 | |
|---|---|---|
| Recharge | 20s | |
| Damage | 1 hits | |
| Pulses | 3 | |
| Duration | 3s | |
| Number of Targets | 5 | |
| Chilled | Chilled 1s ×1 | |
| Radius | 240 | |
| Boons Removed | 3 | |
| Daze | 2s | |
| Combo field | Ethereal |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side