Skill facts
| Recharge | 32s | |
|---|---|---|
| Unblockable | Yes | |
| Damage | 6 hits | |
| Number of Targets | 5 | |
| Pulse | 1s | |
| Duration | 6s | |
| Radius | 240 | |
| Life Force | 1% | |
| Combo field | Dark |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Recharge | 32s | |
|---|---|---|
| Unblockable | Yes | |
| Damage | 6 hits | |
| Number of Targets | 5 | |
| Pulse | 1s | |
| Duration | 6s | |
| Radius | 240 | |
| Life Force | 1% | |
| Combo field | Dark |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side