Skill facts
| Recharge | 20s | |
|---|---|---|
| Unblockable | Yes | |
| Damage | 1 hits | |
| Number of Targets | 5 | |
| Boons Removed | 2 | |
| Radius | 360 | |
| Boons Removed Requires Core Value | 3 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Recharge | 20s | |
|---|---|---|
| Unblockable | Yes | |
| Damage | 1 hits | |
| Number of Targets | 5 | |
| Boons Removed | 2 | |
| Radius | 360 | |
| Boons Removed Requires Core Value | 3 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side