Skill facts
| Range | 900 | |
|---|---|---|
| Damage | 1 hits | |
| Crippled | Crippled 1s ×1 | |
| Number of Targets | 3 | |
| Apply Buff/Condition Requires Zephyr's Boon | 10s ×3 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 900 | |
|---|---|---|
| Damage | 1 hits | |
| Crippled | Crippled 1s ×1 | |
| Number of Targets | 3 | |
| Apply Buff/Condition Requires Zephyr's Boon | 10s ×3 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side