Skill facts
| Toss Elixir H | |
|---|
| Range | 900 | |
|---|
| Recharge | 20s | |
|---|
| Unblockable | Yes | |
|---|
| Protection | Protection 2s ×1 | |
|---|
| Regeneration | Regeneration 4s ×1 | |
|---|
| Vigor | Vigor 4s ×1 | |
|---|
| Radius | 240 | |
|---|
| Number of Targets | 5 | |
|---|
| Protection Requires Expert Examination | Protection 4s ×1 | |
|---|
| Protection Requires Expert Examination | Protection 3s ×1 | |
|---|
| Superspeed Requires Speed of Synergy | Superspeed 4s ×1 | |
|---|
| Superspeed Requires Speed of Synergy | Superspeed 7s ×1 | |
|---|
| Protection Requires HGH | Protection 2s ×1 | |
|---|
| Regeneration Requires HGH | Regeneration 5s ×1 | |
|---|
| Vigor Requires HGH | Vigor 5s ×1 | |
|---|
Skill facts · Guild Wars 2 Database