Skill facts
| Range | 900 | |
|---|---|---|
| Recharge | 9s | |
| Burning | Burning 3s ×4 | |
| Slow | Slow 2s ×4 | |
| Initial Damage | 1 hits | |
| Damage | 3 hits | |
| Duration | 3s | |
| Pulses | 4 | |
| Interval | 1s | |
| Radius | 240 | |
| Combo field | Fire |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 900 | |
|---|---|---|
| Recharge | 9s | |
| Burning | Burning 3s ×4 | |
| Slow | Slow 2s ×4 | |
| Initial Damage | 1 hits | |
| Damage | 3 hits | |
| Duration | 3s | |
| Pulses | 4 | |
| Interval | 1s | |
| Radius | 240 | |
| Combo field | Fire |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side