Skill facts
| Skull Grinder | |
|---|
| Range | 300 | |
|---|
| Recharge | 5s | |
|---|
| Damage | 1 hits | |
|---|
| Damage | 1 hits | |
|---|
| Daze | 1s | |
|---|
| Blinded | Blinded 5s ×1 | |
|---|
| Bleeding | Bleeding 8s ×4 | |
|---|
| Bleeding | Bleeding 8s ×3 | |
|---|
| Confusion | Confusion 3s ×5 | |
|---|
| Confusion | Confusion 4s ×4 | |
|---|
| Crippled | Crippled 8s ×1 | |
|---|
| Crippled | Crippled 5s ×1 | |
|---|
| Damage Requires Burst Mastery | 1 hits | |
|---|
| Damage Requires Burst Mastery | 1 hits | |
|---|
| Conditions Removed Requires Cleansing Ire | 3 | |
|---|
| Berserker's Power Requires Berserker's Power | Berserker's Power 15s ×1 | |
|---|
Skill facts · Guild Wars 2 Database