Skill facts
| Range | 900 | |
|---|---|---|
| Recharge | 50s | |
| Damage | 1 hits | |
| Rate of Fire | 4s | |
| Radius | 240 | |
| Attack Range | 1000 | |
| Number of Targets | 5 | |
| Explosion |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 900 | |
|---|---|---|
| Recharge | 50s | |
| Damage | 1 hits | |
| Rate of Fire | 4s | |
| Radius | 240 | |
| Attack Range | 1000 | |
| Number of Targets | 5 | |
| Explosion |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side