Skill facts
| Range | 1200 | |
|---|---|---|
| Recharge | 8s | |
| Damage | 1 hits | |
| Chilled | Chilled 1s ×1 | |
| Duration | 6s | |
| Interval | 1s | |
| Number of Targets | 5 | |
| Radius | 300 | |
| Protection | Protection 2s ×1 | |
| Combo Field: Dark | Combo Field: Dark 0s ×1 | |
| Combo Field: Lightning | Combo Field: Lightning 0s ×1 | |
| Combo Field: Light | Combo Field: Light 0s ×1 | |
| Combo Field: Fire | Combo Field: Fire 0s ×1 | |
| Combo Field: Water | Combo Field: Water 0s ×1 | |
| Combo Field: Ethereal | Combo Field: Ethereal 0s ×1 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side