Skill facts
| Damage | 1 hits | |
|---|---|---|
| Number of Targets | 5 | |
| Weakness | Weakness 4s ×1 | |
| Mirage Cloak | Mirage Cloak 1s ×1 | |
| Radius | 180 | |
| Duration | 15s |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Damage | 1 hits | |
|---|---|---|
| Number of Targets | 5 | |
| Weakness | Weakness 4s ×1 | |
| Mirage Cloak | Mirage Cloak 1s ×1 | |
| Radius | 180 | |
| Duration | 15s |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side