Skill facts
| Recharge | 180s | |
|---|---|---|
| Unblockable | Yes | |
| Chilled | Chilled 3s ×1 | |
| Poisoned | Poisoned 3s ×1 | |
| Duration | 15s | |
| Radius | 240 | |
| Number of Targets | 10 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Recharge | 180s | |
|---|---|---|
| Unblockable | Yes | |
| Chilled | Chilled 3s ×1 | |
| Poisoned | Poisoned 3s ×1 | |
| Duration | 15s | |
| Radius | 240 | |
| Number of Targets | 10 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side