Skill facts
| Range | 600 | |
|---|---|---|
| Recharge | 15s | |
| Damage | 1 hits | |
| Daze | 0s | |
| Superspeed | Superspeed 3s ×1 | |
| Weakness | Weakness 3s ×1 | |
| Combo finisher | Leap 100% |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 600 | |
|---|---|---|
| Recharge | 15s | |
| Damage | 1 hits | |
| Daze | 0s | |
| Superspeed | Superspeed 3s ×1 | |
| Weakness | Weakness 3s ×1 | |
| Combo finisher | Leap 100% |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side