Skill facts
| Range | 1200 | |
|---|---|---|
| Damage | 1 hits | |
| Chilled | Chilled 2s ×1 | |
| Poisoned | Poisoned 4s ×2 | |
| Chilled | Chilled 4s ×1 | |
| Poisoned | Poisoned 8s ×2 | |
| Radius | 240 | |
| Blast Radius | 300 | |
| Number of Targets | 5 | |
| Combo field | Poison | |
| Healing Requires Transfusion | Healing 1302 | |
| Protection Requires Transfusion | Protection 3s ×1 | |
| Life Force Requires Soul Marks | 3% | |
| Unblockable Requires Soul Marks |