Skill facts
| Range | 900 | |
|---|---|---|
| Recharge | 25s | |
| Damage | 1 hits | |
| Number of Grenades | 6 | |
| Number of Targets | 5 | |
| Explosion Radius | 120 | |
| Explosion |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 900 | |
|---|---|---|
| Recharge | 25s | |
| Damage | 1 hits | |
| Number of Grenades | 6 | |
| Number of Targets | 5 | |
| Explosion Radius | 120 | |
| Explosion |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side