Skill facts
| Range | 1200 | |
|---|---|---|
| Recharge | 12s | |
| Duration | 6s | |
| Duration | 3s | |
| Width | 240 | |
| Damage | 1 hits | |
| Aegis | Aegis 2s ×1 | |
| Number of Targets | 5 | |
| Combo field | Dark | |
| Combo finisher | Projectile 100% |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 1200 | |
|---|---|---|
| Recharge | 12s | |
| Duration | 6s | |
| Duration | 3s | |
| Width | 240 | |
| Damage | 1 hits | |
| Aegis | Aegis 2s ×1 | |
| Number of Targets | 5 | |
| Combo field | Dark | |
| Combo finisher | Projectile 100% |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side