Skill facts
| Facet of Strength | Facet of Strength 0s ×1 | |
|---|---|---|
| Might | Might 12s ×1 | |
| Might | Might 6s ×1 | |
| Interval | 3s | |
| Number of Targets | 5 | |
| Number of Targets | 5 | |
| Radius | 600 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Facet of Strength | Facet of Strength 0s ×1 | |
|---|---|---|
| Might | Might 12s ×1 | |
| Might | Might 6s ×1 | |
| Interval | 3s | |
| Number of Targets | 5 | |
| Number of Targets | 5 | |
| Radius | 600 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side