Skill facts
| Facet of Nature | Facet of Nature 0s ×1 | |
|---|---|---|
| Facet of Nature—Assassin | Facet of Nature—Assassin 0s ×1 | |
| Facet of Nature—Centaur | Facet of Nature—Centaur 0s ×1 | |
| Facet of Nature—Demon | Facet of Nature—Demon 0s ×1 | |
| Facet of Nature—Dwarf | Facet of Nature—Dwarf 0s ×1 | |
| Facet of Nature—Dragon | Facet of Nature—Dragon 0s ×1 | |
| Interval | 3s | |
| Number of Targets | 5 | |
| Radius | 600 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side