Skill facts
| Facet of Chaos | Facet of Chaos 0s ×1 | |
|---|---|---|
| Protection | Protection 3s ×1 | |
| Protection | Protection 2s ×1 | |
| Interval | 3s | |
| Number of Targets | 5 | |
| Number of Targets | 5 | |
| Radius | 600 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Facet of Chaos | Facet of Chaos 0s ×1 | |
|---|---|---|
| Protection | Protection 3s ×1 | |
| Protection | Protection 2s ×1 | |
| Interval | 3s | |
| Number of Targets | 5 | |
| Number of Targets | 5 | |
| Radius | 600 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side