Skill facts
| Eviscerate | |
|---|
| Range | 450 | |
|---|
| Recharge | 8s | |
|---|
| Might | Might 5s ×5 | |
|---|
| Level 1 Damage | 1 hits | |
|---|
| Level 2 Damage | 1 hits | |
|---|
| Level 3 Damage | 1 hits | |
|---|
| Level 1 Damage | 1 hits | |
|---|
| Level 2 Damage | 1 hits | |
|---|
| Level 3 Damage | 1 hits | |
|---|
| Critical Chance Increase | 50% | |
|---|
| Combo finisher | Leap 100% | |
|---|
| Level 1 Damage Requires Burst Mastery | 1 hits | |
|---|
| Level 2 Damage Requires Burst Mastery | 1 hits | |
|---|
| Level 3 Damage Requires Burst Mastery | 1 hits | |
|---|
| Level 1 Damage Requires Burst Mastery | 1 hits | |
|---|
| Level 2 Damage Requires Burst Mastery | 1 hits | |
|---|
| Level 3 Damage Requires Burst Mastery | 1 hits | |
|---|
Skill facts · Guild Wars 2 Database