Skill facts
| Distance | 600 | |
|---|---|---|
| Conditions Removed | 1 | |
| Damage | 1 hits | |
| Poisoned | Poisoned 8s ×1 | |
| Radius | 180 | |
| Number of Targets | 5 | |
| Combo finisher | Leap 100% |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Distance | 600 | |
|---|---|---|
| Conditions Removed | 1 | |
| Damage | 1 hits | |
| Poisoned | Poisoned 8s ×1 | |
| Radius | 180 | |
| Number of Targets | 5 | |
| Combo finisher | Leap 100% |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side