Skill facts
| Recharge | 20s | |
|---|---|---|
| Poisoned | Poisoned 8s ×1 | |
| Pulses | 4 | |
| Duration | 6s | |
| Radius | 300 | |
| Number of Targets | 5 | |
| Combo field | Poison |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Recharge | 20s | |
|---|---|---|
| Poisoned | Poisoned 8s ×1 | |
| Pulses | 4 | |
| Duration | 6s | |
| Radius | 300 | |
| Number of Targets | 5 | |
| Combo field | Poison |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side