Skill facts
| Range | 2500 | |
|---|---|---|
| Recharge | 1s | |
| Damage | 1 hits | |
| Number of Targets | 5 | |
| Radius | 240 | |
| Blinded | Blinded 2s ×1 | |
| Damage | 1 hits |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side
| Range | 2500 | |
|---|---|---|
| Recharge | 1s | |
| Damage | 1 hits | |
| Number of Targets | 5 | |
| Radius | 240 | |
| Blinded | Blinded 2s ×1 | |
| Damage | 1 hits |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side