Skill facts
| Range | 450 | |
|---|---|---|
| Recharge | 8s | |
| Unblockable | Yes | |
| Damage | 1 hits | |
| Damage | 1 hits | |
| Boons Removed | 2 | |
| Boons Removed | 3 | |
| Damage Increase | 50% | |
| Damage Increase | 5% | |
| Combo finisher | Leap 100% | |
| Berserker's Power Requires Berserker's Power | Berserker's Power 15s ×1 | |
| Damage Requires Burst Mastery | 1 hits | |
| Damage Requires Burst Mastery | 1 hits | |
| Conditions Removed Requires Cleansing Ire | 1 |
Guild Wars 2 skill comparison: recharge, range and stun breaks side by side